Size guide
Find Your Size
Measurements taken flat, expressed in centimeters (cm).
Men's Collection
| Size | Tops(Chest) | Bottoms(Waist) | Bottoms(Hips) |
|---|---|---|---|
| XS | 82-87 | 71-75 | 86-90 |
| S | 88-93 | 76-81 | 91-96 |
| M | 94-100 | 82-87 | 97-102 |
| L | 101-107 | 88-94 | 103-109 |
| XL | 108-114 | 95-102 | 110-116 |
| 2XL | 115-122 | 103-110 | 117-124 |
| 3XL | 123-130 | 111-118 | 125-132 |
Women's Collection
| Size | Tops(Bust) | Bottoms(Waist) | Bottoms(Hips) |
|---|---|---|---|
| XS | 76-81 | 58-63 | 84-89 |
| S | 82-87 | 64-69 | 90-95 |
| M | 88-93 | 70-75 | 96-101 |
| L | 94-100 | 76-82 | 102-108 |
| XL | 101-108 | 83-90 | 109-116 |
| 2XL | 109-116 | 91-98 | 117-124 |
| 3XL | 117-124 | 99-106 | 125-132 |
Jeans / Pants
| Jeans Size(W) | Women's Equiv.FR/EU | Men's Equiv.FR/EU | WaistCircumference |
|---|---|---|---|
| 25 | 34 | - | 63-65 |
| 26 | 36 | - | 66-68 |
| 27 | 36/38 | - | 69-71 |
| 28 | 38 | 38/40 | 72-74 |
| 29 | 40 | 40 | 75-77 |
| 30 | 40/42 | 40/42 | 78-80 |
| 31 | 42 | 42 | 81-83 |
| 32 | 44 | 42/44 | 84-86 |
| 33 | 44/46 | 44 | 87-89 |
| 34 | 46 | 44/46 | 90-92 |
| 36 | 48 | 46/48 | 94-96 |
| 38 | 50 | 48/50 | 99-101 |
| 40 | 52 | 50/52 | 104-106 |
Kids' Collection
| Age | Height(Height) | ChestCircumference | WaistCircumference |
|---|---|---|---|
| 9-12 m | 74-80 | 47-49 | 46-48 |
| 1-2 yrs | 86-92 | 51-53 | 49-51 |
| 3-4 yrs | 98-104 | 54-56 | 52-54 |
| 6 yrs | 111-116 | 59-61 | 55-57 |
Men's Shoes
| Shoe Size(EU) | UK | US | Foot Length(cm) |
|---|---|---|---|
| 39 | 5.5 | 6.5 | 24.5 |
| 40 | 6.5 | 7.5 | 25 |
| 41 | 7 | 8 | 25.5 |
| 42 | 8 | 9 | 26.5 |
| 43 | 9 | 10 | 27.5 |
| 44 | 9.5 | 10.5 | 28 |
| 45 | 10.5 | 11.5 | 29 |
| 46 | 11 | 12 | 29.5 |
| 47 | 12 | 13 | 30.5 |
Women's Shoes
| Shoe Size(EU) | UK | US | Foot Length(cm) |
|---|---|---|---|
| 35 | 2.5 | 5 | 22 |
| 36 | 3.5 | 6 | 22.5 |
| 37 | 4 | 6.5 | 23.5 |
| 38 | 5 | 7.5 | 24 |
| 39 | 6 | 8.5 | 24.5 |
| 40 | 6.5 | 9 | 25.5 |
| 41 | 7.5 | 10 | 26 |
| 42 | 8 | 10.5 | 26.5 |
Unsure?
If you are between two sizes, we recommend choosing the larger one for optimal freedom of movement.
How to Measure
Measure at the widest part of your chest and the narrowest part of your waist, without pulling the tape tightly against your skin.
Jeans and Pants
W sizes correspond to waist circumference. FR/EU equivalencies are indicative and may vary depending on the style's cut.
Between two shoe sizes?
Choose the larger size. UK/US conversions are indicative and may vary depending on the model.
