Size guide
Find your size
Measurements taken flat, expressed in centimeters (cm).
Men's Collection
| Size | Upper (Chest) | Bottom (Waist) | Lower (Hips) |
|---|---|---|---|
| XS | 82-87 | 71-75 | 86-90 |
| S | 88 - 93 | 76 - 81 | 91 - 96 |
| M | 94 - 100 | 82-87 | 97-102 |
| L | 101-107 | 88 - 94 | 103 - 109 |
| XL | 108 - 114 | 95-102 | 110 - 116 |
| 2XL | 115 - 122 | 103 - 110 | 117 - 124 |
| 3XL | 123 - 130 | 111 - 118 | 125 - 132 |
Women's Collection
| Size | Upper Body (Bust) | Bottom (Waist) | Lower (Hips) |
|---|---|---|---|
| XS | 76 - 81 | 58 - 63 | 84-89 |
| S | 82-87 | 64-69 | 90-95 |
| M | 88 - 93 | 70-75 | 96-101 |
| L | 94 - 100 | 76 - 82 | 102 - 108 |
| XL | 101 - 108 | 83 - 90 | 109 - 116 |
| 2XL | 109 - 116 | 91 - 98 | 117 - 124 |
| 3XL | 117 - 124 | 99 - 106 | 125 - 132 |
Children's Collection
| Age | Stature (Height) | Chest circumference | Waist circumference |
|---|---|---|---|
| 9-12 months | 74 - 80 | 47-49 | 46-48 |
| 1-2 years | 86-92 | 51-53 | 49-51 |
| 3-4 years | 98 - 104 | 54-56 | 52-54 |
| 6 years | 111 - 116 | 59 - 61 | 55-57 |
Any hesitation?
If you are between two sizes, we advise you to choose the larger one for optimal freedom of movement.
Measurement
Measure at the widest point of the chest and the narrowest point of the waist, without pulling the tape measure tight against the skin.
